Descripción
Examen de inglés de la Cambridge Assessment English. Estos exámenes son los más demandados y esto es debido a varias razones:
- Son los exámenes más reconocidos a nivel mundial.
- Al finalizar el examen obtendrás un certificado que acreditará tu nivel de inglés para tu universidad, tus oposiciones, tu trabajo…
- Evalúa las cuatro competencias del inglés: Speaking, Reading, Listening y Writing. También evalúa tu nivel de inglés enfocado al mundo empresarial (Business English) y al mundo legal (Legal English)
- Una vez obtenido el título, no caduca.
- Dos modalidades de examen: Computer Based (examen online) y Paper Based (Presencial).
- Elige el nivel y los módulos de los que te quieras examinar y en la fecha que mejor te convenga.
Modalidad: Computer Based (examen online) y Paper Based (Presencial).
Niveles: A2 Key, A2 Key for Schools, B1 Preliminary, B1 Preliminary for Schools, B2 First, B2 First for Schools, C1 Advanced y C2 Proficiency.
Provincias: Elegir provincia donde hacer el examen.
Fechas de los exámenes: Consultar tablas.
A continuación, te mostramos en detalle los precios y las fechas de los exámenes:
Tasas exámenes
Certificado | Tasas examen |
A2 Key | 105,00 € |
A2 Key for Schools | 105,00 € |
B1 Preliminary | 130,00 € |
B1 Preliminary for Schools | 130,00 € |
B2 First | 210,00 € |
B2 First for Schools | 210,00 € |
C1 Advanced | 215,00 € |
C2 Proficiency | 230,00 € |
Almería
NIVEL EXAMEN | Modalidad | Fecha Examen | Fecha Speaking | Fecha Cierre Matriculación |
B1 | Computer Based | 29/06/2023 | 25/06/2023 | 02/06/2023 |
07/09/2023 | 09/09/2023 | 18/08/2023 | ||
14/12/2023 | 16/12/2023 | 17/11/2023 | ||
Paper Based | 10/06/2023 | 11/06/2023 | 28/04/2023 | |
01/12/2023 | 25/11/2023 | 20/10/2023 | ||
B2 | Computer Based | 10/06/2023 | 04/06/2023 | 19/05/2023 |
22/09/2023 | 16/09/2023 | 01/09/2023 | ||
15/12/2023 | 17/12/2023 | 17/11/2023 | ||
Paper Based | 17/06/2023 | 16/06/2023 | 05/05/2023 | |
09/12/2023 | 02/12/2023 | 27/10/2023 | ||
C1 | Computer Based | 13/06/2023 | 17/06/2023 | 02/06/2023 |
16/09/2023 | 10/09/2023 | 25/08/2023 | ||
13/12/2023 | 15/12/2023 | 20/11/2023 | ||
Paper Based | 17/06/2023 | 11/06/2023 | 28/04/2023 | |
09/12/2023 | 02/12/2023 | 17/11/2023 | ||
C2 | Computer Based | 11/12/2023 | 10/12/2023 | 17/11/2023 |
Paper Based | 09/06/2023 | 03/06/2023 | 21/04/2023 | |
02/12/2023 | 25/11/2023 | 20/10/2023 |
Málaga
NIVEL EXAMEN | Modalidad | Fecha Examen | Fecha Speaking | Fecha Cierre Matriculación |
B1 | Computer Based | 29/06/2023 | 25/06/2023 | 02/06/2023 |
07/09/2023 | 09/09/2023 | 18/08/2023 | ||
14/12/2023 | 16/12/2023 | 17/11/2023 | ||
Paper Based | 10/06/2023 | 11/06/2023 | 28/04/2023 | |
01/12/2023 | 25/11/2023 | 20/10/2023 | ||
B2 | Computer Based | 10/06/2023 | 04/06/2023 | 19/05/2023 |
22/09/2023 | 16/09/2023 | 01/09/2023 | ||
15/12/2023 | 17/12/2023 | 17/11/2023 | ||
Paper Based | 17/06/2023 | 16/06/2023 | 05/05/2023 | |
09/12/2023 | 02/12/2023 | 27/10/2023 | ||
C1 | Computer Based | 13/06/2023 | 17/06/2023 | 02/06/2023 |
16/09/2023 | 10/09/2023 | 25/08/2023 | ||
13/12/2023 | 15/12/2023 | 20/11/2023 | ||
Paper Based | 17/06/2023 | 11/06/2023 | 28/04/2023 | |
09/12/2023 | 02/12/2023 | 17/11/2023 | ||
C2 | Computer Based | 11/12/2023 | 10/12/2023 | 17/11/2023 |
Paper Based | 09/06/2023 | 03/06/2023 | 21/04/2023 | |
02/12/2023 | 25/11/2023 | 20/10/2023 |
Marbella/Estepona
NIVEL EXAMEN | Modalidad | Fecha Examen | Fecha Speaking | Fecha Cierre Matriculación |
B1 | Computer Based | 29/06/2023 | 25/06/2023 | 02/06/2023 |
07/09/2023 | 09/09/2023 | 18/08/2023 | ||
14/12/2023 | 16/12/2023 | 17/11/2023 | ||
Paper Based | 10/06/2023 | 11/06/2023 | 28/04/2023 | |
01/12/2023 | 25/11/2023 | 20/10/2023 | ||
B2 | Computer Based | 10/06/2023 | 04/06/2023 | 19/05/2023 |
22/09/2023 | 16/09/2023 | 01/09/2023 | ||
15/12/2023 | 17/12/2023 | 17/11/2023 | ||
Paper Based | 17/06/2023 | 16/06/2023 | 05/05/2023 | |
09/12/2023 | 02/12/2023 | 27/10/2023 | ||
C1 | Computer Based | 24/06/2023 | 17/06/2023 | 02/06/2023 |
16/09/2023 | 10/09/2023 | 25/08/2023 | ||
13/12/2023 | 15/12/2023 | 20/11/2023 | ||
Paper Based | 17/06/2023 | 11/06/2023 | 28/04/2023 | |
09/12/2023 | 02/12/2023 | 17/11/2023 | ||
C2 | Paper Based | 02/12/2023 | 25/11/2023 | 20/10/2023 |
Roquetas de Mar
NIVEL EXAMEN | Modalidad | Fecha Examen | Fecha Speaking | Fecha Cierre Matriculación |
B1 | Paper Based | 01/07/2023 | 01/07/2023 | 12/05/2023 |
B2 | 17/06/2023 | 17/06/2023 | 12/05/2023 |
El Ejido
NIVEL EXAMEN | Modalidad | Fecha Examen | Fecha Speaking | Fecha Cierre Matriculación |
B1 | Computer | 29/06/2023 | 30/06/2023 | 02/06/2023 |
Based | 07/09/2023 | 09/09/2023 | 18/08/2023 | |
14/12/2023 | 16/12/2023 | 17/11/2023 | ||
B2 | 10/06/2023 | 09/06/2023 | 19/05/2023 | |
22/09/2023 | 17/09/2023 | 01/09/2023 | ||
02/12/2023 | 03/12/2023 | 10/11/2023 | ||
C1 | 06/06/2023 | 09/06/2023 | 12/05/2023 | |
16/09/2023 | 17/09/2023 | 25/08/2023 | ||
01/12/2023 | 03/12/2023 | 10/11/2023 | ||
C2 | 08/07/2023 | 09/07/2023 | 16/06/2023 |
Granada
NIVEL EXAMEN | Modalidad | Fecha Examen | Fecha Speaking | Fecha Cierre Matriculación |
B1 | Computer Based | 29/06/2023 | 25/06/2023 | 02/06/2023 |
07/09/2023 | 09/09/2023 | 18/08/2023 | ||
14/12/2023 | 16/12/2023 | 17/11/2023 | ||
Paper Based | 10/06/2023 | 11/06/2023 | 28/04/2023 | |
01/12/2023 | 25/11/2023 | 20/10/2023 | ||
B2 | Computer Based | 10/06/2023 | 04/06/2023 | 19/05/2023 |
22/09/2023 | 16/09/2023 | 01/09/2023 | ||
15/12/2023 | 17/12/2023 | 17/11/2023 | ||
Paper Based | 17/06/2023 | 16/06/2023 | 05/05/2023 | |
09/12/2023 | 02/12/2023 | 27/10/2023 | ||
C1 | Computer Based | 24/06/2023 | 17/06/2023 | 02/06/2023 |
16/09/2023 | 10/09/2023 | 25/08/2023 | ||
13/12/2023 | 15/12/2023 | 20/11/2023 | ||
Paper Based | 17/06/2023 | 11/06/2023 | 28/04/2023 | |
09/12/2023 | 02/12/2023 | 17/11/2023 | ||
C2 | Computer Based | 11/12/2023 | 10/12/2023 | 17/11/2023 |
Paper Based | 09/06/2023 | 03/06/2023 | 21/04/2023 | |
02/12/2023 | 25/11/2023 | 20/10/2023 |
Valoraciones
No hay valoraciones aún.